| Format | Full Book |
|---|---|
| Online Reading (HTML, good for sampling in web browser) | Buy |
| Kindle (.mobi for Kindle devices and Kindle apps) | Buy |
| Epub (Apple iPad/iBooks, Nook, Sony Reader, Kobo, and most e-reading apps including Stanza, Aldiko, Adobe Digital Editions, others) | Buy |
| PDF (good for reading on PC, or for home printing) | Buy |
| RTF (readable on most word processors) | Buy |
| LRF (Use only for older model Sony Readers that don't support .epub) | Buy |
| Palm Doc (PDB) (for Palm reading devices) | Buy |
| Plain Text (download) (flexible, but lacks much formatting) | Buy |
| Plain Text (view) (viewable as web page) | Buy |
Review by:
Greg Strandberg
on April 04, 2013 :
What a great little book! I was scanning through the free library and noticed the eye-catching cover. I started looking for my own state of Montana and got caught up in reading about some of the other states.
I like that some states have more than one flag so you can see earlier designs. You'll certainly have a greater appreciation of flags after this. I was a little disappointed to learn that Montana has been voted the 3rd worst flag in the country, although that's through no fault of the author.
(review of free book)
Review by:
K. C. Boone, MSFE
on March 29, 2013 :
Well done. This is an excellent resource for students.
(review of free book)