| Format | Full Book | Sample First 20% |
|---|---|---|
| Online Reading (HTML, good for sampling in web browser) | Buy | View sample |
| Kindle (.mobi for Kindle devices and Kindle apps) | Buy | Download sample |
| Epub (Apple iPad/iBooks, Nook, Sony Reader, Kobo, and most e-reading apps including Stanza, Aldiko, Adobe Digital Editions, others) | Buy | Download sample |
| PDF (good for reading on PC, or for home printing) | Buy | No sample available |
| RTF (readable on most word processors) | Buy | No sample available |
| LRF (Use only for older model Sony Readers that don't support .epub) | Buy | Download sample |
| Palm Doc (PDB) (for Palm reading devices) | Buy | Download sample |
| Plain Text (download) (flexible, but lacks much formatting) | Buy | No sample available |
| Plain Text (view) (viewable as web page) | Buy | No sample available |
Review by:
Gordon Tatler
on Oct. 13, 2012 :
(no rating)
I came across this book after my Doctor had problems with my EKG (ECG ad it is called in the UK) and could not resist reading it. Although set in 1930's America I found it a fabulously good read right from page one, and I just could not put it down until I finished it. Absolutely fascinating early analysis of EKG's, and a good, fast moving tale. Great stuff. Really is a brilliant book.
(reviewed within a week of purchase)